<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; Video Games</title>
	<atom:link href="http://www.techcebu.net/category/technology/video-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcebu.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Electronic Arts&#8217; CFO leaves for Polycom 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/02/electronic-arts-cfo-leaves-for-polycom-reuters.html</link>
		<comments>http://www.techcebu.net/2012/02/electronic-arts-cfo-leaves-for-polycom-reuters.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:53:21 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[both-companies]]></category>
		<category><![CDATA[chief-financial]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[leaving-the-video]]></category>
		<category><![CDATA[polycom]]></category>
		<category><![CDATA[post-at-communications]]></category>
		<category><![CDATA[statements-on-wednesday]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-game]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/02/electronic-arts-cfo-leaves-for-polycom-reuters.html</guid>
		<description><![CDATA[Reuters - Electronic Arts Inc's chief financial officer is leaving the video game publisher to take a post at communications company Polycom Inc, both companies said in statements on Wednesday.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/02/electronic-arts-cfo-leaves-for-polycom-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online gaming firm 888&#8242;s full-year revenue up 26 percent 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/02/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters.html</link>
		<comments>http://www.techcebu.net/2012/02/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:37:42 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[full-year-revenue]]></category>
		<category><![CDATA[gambling-on-its]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[its-websites]]></category>
		<category><![CDATA[online-gaming]]></category>
		<category><![CDATA[saw-its]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trading-continues]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/02/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters.html</guid>
		<description><![CDATA[Reuters - British online gaming company 888 Holdings saw its full-year revenue grow 26 percent as the number of customers gambling on its websites grew, and the company said strong current trading continues into the first quarter.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/02/online-gaming-firm-888s-full-year-revenue-up-26-percent-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THQ misses Street on weak game sales, cuts forecast 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/02/thq-misses-street-on-weak-game-sales-cuts-forecast-reuters.html</link>
		<comments>http://www.techcebu.net/2012/02/thq-misses-street-on-weak-game-sales-cuts-forecast-reuters.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:31:20 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[annual-earnings]]></category>
		<category><![CDATA[cut-its]]></category>
		<category><![CDATA[forecast-on-thursday]]></category>
		<category><![CDATA[half-the-volume]]></category>
		<category><![CDATA[much-smaller]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thq]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/02/thq-misses-street-on-weak-game-sales-cuts-forecast-reuters.html</guid>
		<description><![CDATA[Reuters - THQ Inc's cut its annual earnings forecast on Thursday and told investors it would become a much smaller video game company with half the volume of sales next year.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/02/thq-misses-street-on-weak-game-sales-cuts-forecast-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-Two quarterly revenue falls on NBA video game 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/02/take-two-quarterly-revenue-falls-on-nba-video-game-reuters.html</link>
		<comments>http://www.techcebu.net/2012/02/take-two-quarterly-revenue-falls-on-nba-video-game-reuters.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:35:33 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[after-the-video]]></category>
		<category><![CDATA[fewer-copies]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[maker-sold]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[revenue-missed]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-game]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/02/take-two-quarterly-revenue-falls-on-nba-video-game-reuters.html</guid>
		<description><![CDATA[Reuters - Take-Two Interactive's third-quarter revenue missed Wall Street expectations after the video game maker sold fewer copies of its basketball video game, "NBA 2K12", than expected.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/02/take-two-quarterly-revenue-falls-on-nba-video-game-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo chief promises to do Wii U launch right 
    (AP)</title>
		<link>http://www.techcebu.net/2012/01/nintendo-chief-promises-to-do-wii-u-launch-right-ap.html</link>
		<comments>http://www.techcebu.net/2012/01/nintendo-chief-promises-to-do-wii-u-launch-right-ap.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:20 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[from-mobile]]></category>
		<category><![CDATA[game-machine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[machine-maker]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[some-mistakes]]></category>
		<category><![CDATA[speaks-during]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo-friday]]></category>
		<category><![CDATA[video-game]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/nintendo-chief-promises-to-do-wii-u-launch-right-ap.html</guid>
		<description><![CDATA[ AP - Nintendo's chief is determined to get right the launch of its next game machine, Wii U, set for this year's holiday shopping season, and acknowledged Friday some mistakes with selling its 3DS handheld. ]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/nintendo-chief-promises-to-do-wii-u-launch-right-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh iPhone Apps for Jan. 27: Frequency, Steam Mobile, RAGE HD update, Baseball Superstars 2012 
    (Appolicious)</title>
		<link>http://www.techcebu.net/2012/01/fresh-iphone-apps-for-jan-27-frequency-steam-mobile-rage-hd-update-baseball-superstars-2012-appolicious.html</link>
		<comments>http://www.techcebu.net/2012/01/fresh-iphone-apps-for-jan-27-frequency-steam-mobile-rage-hd-update-baseball-superstars-2012-appolicious.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:19:00 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[digital-video]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[makes-finding]]></category>
		<category><![CDATA[over-the-place]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-popular]]></category>
		<category><![CDATA[your-weekend]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/fresh-iphone-apps-for-jan-27-frequency-steam-mobile-rage-hd-update-baseball-superstars-2012-appolicious.html</guid>
		<description><![CDATA[Appolicious - Start your weekend with all the best videos the Internet has to offer with Frequency, an iPad app that makes finding and organizing great videos from all over the place a snap. It’s our top Fresh App today, followed by Steam Mobile, an iOS app that ties to the popular digital video game download portal and lets you impulse-buy during Steam’s crazy game sales no matter where you are. ]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/fresh-iphone-apps-for-jan-27-frequency-steam-mobile-rage-hd-update-baseball-superstars-2012-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Announces Online Gaming Network 
    (Mashable)</title>
		<link>http://www.techcebu.net/2012/01/nintendo-announces-online-gaming-network-mashable.html</link>
		<comments>http://www.techcebu.net/2012/01/nintendo-announces-online-gaming-network-mashable.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:17 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[broke-the-news]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[limited-network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[other-digital]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[released-later]]></category>
		<category><![CDATA[satoru-iwata]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/nintendo-announces-online-gaming-network-mashable.html</guid>
		<description><![CDATA[Mashable - Nintendo users will finally soon have an online experience on par with Xbox Live and PlayStation Network. ]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/nintendo-announces-online-gaming-network-mashable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Q3 profit slumps, guidance slashed 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/01/nintendo-q3-profit-slumps-guidance-slashed-reuters.html</link>
		<comments>http://www.techcebu.net/2012/01/nintendo-q3-profit-slumps-guidance-slashed-reuters.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:54:32 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[2011-fair]]></category>
		<category><![CDATA[580-million]]></category>
		<category><![CDATA[billion-yen]]></category>
		<category><![CDATA[boy-plays]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[far-worse]]></category>
		<category><![CDATA[fassbender]]></category>
		<category><![CDATA[gamescom]]></category>
		<category><![CDATA[operating-loss]]></category>
		<category><![CDATA[percent-drop]]></category>
		<category><![CDATA[quarterly-operating]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/nintendo-q3-profit-slumps-guidance-slashed-reuters.html</guid>
		<description><![CDATA[ Reuters - Nintendo Co Ltd posted a 61 percent drop in quarterly operating profit on Thursday and forecast a 45 billion yen ($580 million) operating loss for the year to March, far worse than market expectations, hit by weak sales and the strong yen. ]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/nintendo-q3-profit-slumps-guidance-slashed-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo: to launch Wii successor in key markets for year-end 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/01/nintendo-to-launch-wii-successor-in-key-markets-for-year-end-reuters.html</link>
		<comments>http://www.techcebu.net/2012/01/nintendo-to-launch-wii-successor-in-key-markets-for-year-end-reuters.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:36:04 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[game-console]]></category>
		<category><![CDATA[key-markets]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[nintendo-president]]></category>
		<category><![CDATA[reporters-on-thursday]]></category>
		<category><![CDATA[satoru]]></category>
		<category><![CDATA[satoru-iwata]]></category>
		<category><![CDATA[season-later]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-crucial]]></category>
		<category><![CDATA[told-reporters]]></category>
		<category><![CDATA[will-launch]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-end-shopping]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/nintendo-to-launch-wii-successor-in-key-markets-for-year-end-reuters.html</guid>
		<description><![CDATA[Reuters - Nintendo will launch a successor to its Wii game console in the U.S. and other key markets in time for the crucial year-end shopping season later this year, Nintendo President Satoru Iwata told reporters on Thursday.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/nintendo-to-launch-wii-successor-in-key-markets-for-year-end-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech in talks with possible U.S. partners 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/01/playtech-in-talks-with-possible-u-s-partners-reuters.html</link>
		<comments>http://www.techcebu.net/2012/01/playtech-in-talks-with-possible-u-s-partners-reuters.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:25:20 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[biggest-provider]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[holding-talks]]></category>
		<category><![CDATA[lucrative-market]]></category>
		<category><![CDATA[playtech]]></category>
		<category><![CDATA[possible-re-opening]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[potentially-lucrative]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[weizer]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/playtech-in-talks-with-possible-u-s-partners-reuters.html</guid>
		<description><![CDATA[Reuters - Playtech, the world's biggest provider of online gaming software, is holding talks with a number of potential partners in the United States as it gears up for the possible re-opening of the potentially lucrative market, CEO Mor Weizer said.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/playtech-in-talks-with-possible-u-s-partners-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 2Q beats Street despite soft PC market 
    (AP)</title>
		<link>http://www.techcebu.net/2012/01/microsoft-2q-beats-street-despite-soft-pc-market-ap.html</link>
		<comments>http://www.techcebu.net/2012/01/microsoft-2q-beats-street-despite-soft-pc-market-ap.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:35:49 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[2012-photo]]></category>
		<category><![CDATA[lennihan]]></category>
		<category><![CDATA[losses-at-its]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[national-retail]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/microsoft-2q-beats-street-despite-soft-pc-market-ap.html</guid>
		<description><![CDATA[ AP - Microsoft Corp. battled through a weak PC market to post flat earnings in the final quarter of 2011, boosting sales of servers, Xbox games and its Office productivity software while trimming losses at its Bing search engine. ]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/microsoft-2q-beats-street-despite-soft-pc-market-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Demos Coming to Nintendo 3DS and Nintendo eShop 
    (Mashable)</title>
		<link>http://www.techcebu.net/2012/01/free-demos-coming-to-nintendo-3ds-and-nintendo-eshop-mashable.html</link>
		<comments>http://www.techcebu.net/2012/01/free-demos-coming-to-nintendo-3ds-and-nintendo-eshop-mashable.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:55:40 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/free-demos-coming-to-nintendo-3ds-and-nintendo-eshop-mashable.html</guid>
		<description><![CDATA[Mashable - [More from Mashable: Foursquare Will Bring 250,000 Restaurant Menus to Your Phone]]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/free-demos-coming-to-nintendo-3ds-and-nintendo-eshop-mashable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Rift&quot; maker Trion raises $85 million in new funding 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/01/rift-maker-trion-raises-85-million-in-new-funding-reuters.html</link>
		<comments>http://www.techcebu.net/2012/01/rift-maker-trion-raises-85-million-in-new-funding-reuters.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:51:37 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[buttler]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[game-publisher]]></category>
		<category><![CDATA[new-round]]></category>
		<category><![CDATA[new-titles]]></category>
		<category><![CDATA[privately]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[reuters-on-thursday]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trion]]></category>
		<category><![CDATA[trion-worlds]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/rift-maker-trion-raises-85-million-in-new-funding-reuters.html</guid>
		<description><![CDATA[Reuters - Video game publisher Trion Worlds has raised $85 million in a new round of funding as the privately held company aims to expand to Asia this year and launch new titles, CEO Lars Buttler told Reuters on Thursday.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/rift-maker-trion-raises-85-million-in-new-funding-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macho urinal game makes a splash in Japan 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/01/macho-urinal-game-makes-a-splash-in-japan-reuters.html</link>
		<comments>http://www.techcebu.net/2012/01/macho-urinal-game-makes-a-splash-in-japan-reuters.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:05:24 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[across-the-nation]]></category>
		<category><![CDATA[developers-at-japanese]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[rolled-out]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-urinal]]></category>
		<category><![CDATA[urinal]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/macho-urinal-game-makes-a-splash-in-japan-reuters.html</guid>
		<description><![CDATA[Reuters - Three years ago the "Toylet" was just a pipe-dream for developers at Japanese video game maker Sega, but now the urinal video game has been rolled out at pubs across the nation.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/macho-urinal-game-makes-a-splash-in-japan-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian details upcoming art exhibit on gaming 
    (AP)</title>
		<link>http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap.html</link>
		<comments>http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:43:30 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[announcing-details]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exploring-the-art]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[major-exhibit]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap.html</guid>
		<description><![CDATA[AP - The Smithsonian American Art Museum is announcing details of its first major exhibit exploring the art and evolution of video games.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian details upcoming art exhibit on gaming 
    (AP)</title>
		<link>http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap-2.html</link>
		<comments>http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap-2.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:43:30 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[announcing-details]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exploring-the-art]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[major-exhibit]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap-2.html</guid>
		<description><![CDATA[AP - The Smithsonian American Art Museum is announcing details of its first major exhibit exploring the art and evolution of video games.]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/smithsonian-details-upcoming-art-exhibit-on-gaming-ap-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird gadgets at CES: Motorized unicycle, anyone? 
    (AP)</title>
		<link>http://www.techcebu.net/2012/01/weird-gadgets-at-ces-motorized-unicycle-anyone-ap.html</link>
		<comments>http://www.techcebu.net/2012/01/weird-gadgets-at-ces-motorized-unicycle-anyone-ap.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:58:09 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[among-the-more]]></category>
		<category><![CDATA[being-shown]]></category>
		<category><![CDATA[bizarre-gadgets]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[frame-or-saddle]]></category>
		<category><![CDATA[game-controller]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[julie-jacobson]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[solowheel]]></category>
		<category><![CDATA[uses-footboards]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/weird-gadgets-at-ces-motorized-unicycle-anyone-ap.html</guid>
		<description><![CDATA[ AP - A motorized, seat-less unicycle, a video game you control with your eyes, and a mind-reading headset that serves as a game controller were among the more bizarre gadgets being shown off at this year's International Consumer Electronics Show. ]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/weird-gadgets-at-ces-motorized-unicycle-anyone-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks start playing games with your money 
    (Reuters)</title>
		<link>http://www.techcebu.net/2012/01/banks-start-playing-games-with-your-money-reuters.html</link>
		<comments>http://www.techcebu.net/2012/01/banks-start-playing-games-with-your-money-reuters.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:36:27 +0000</pubDate>
		<dc:creator>Rhee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[kealer]]></category>
		<category><![CDATA[like-the-ipad2]]></category>
		<category><![CDATA[new-video]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.techcebu.net/2012/01/banks-start-playing-games-with-your-money-reuters.html</guid>
		<description><![CDATA[Reuters - A new video game has gotten its hooks into Brian Kealer, a 26-year-old San Francisco software engineer. He's not killing birds or using his vocabulary to impress his friends. No, Kealer is after real prizes, like the iPad2 he just scored]]></description>
		<wfw:commentRss>http://www.techcebu.net/2012/01/banks-start-playing-games-with-your-money-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

